Schedule by Instructor, F2024
Instructor: Alimshan Faizulayev, PhD
Code | | Title | | Credit | | Section | | Time | | Hall | | # of Stud |
Tuesday | ||||||
FIN5101 | Quantitative Analysis | 3 | 1 | 19:00-20:15 | #322/Valikhanov bld. | 26 |
21.08.2024 - 10.12.2024 | ||||||
Thursday | ||||||
FIN5101 | Quantitative Analysis | 3 | 1 | 19:00-20:15 | #322/Valikhanov bld. | 26 |
21.08.2024 - 10.12.2024 | ||||||
Saturday | ||||||
ACC5171 | Research (Scientific) Internship in Accounting | 1 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
ACC5271 | Research (Scientific) Internship in Accounting | 1 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN4275 | Thesis (Thesis defense) | 2 | 1 | 00:00-00:00 | #NA | 3 |
21.08.2024 - 10.12.2024 | ||||||
ACC5175.1 | Thesis Defense and publications in Accounting | 1 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
ACC4272 | Thesis II | 3 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN4272 | Thesis II | 3 | 1 | 00:00-00:00 | #NA | 6 |
21.08.2024 - 10.12.2024 | ||||||
ACC5150.2 | Master Thesis | 2 | 1 | 19:00-19:50 | #109/NEW bld. | 1 |
21.08.2024 - 10.12.2024 | ||||||
ACC5275 | MBA Thesis in Accounting | 3 | 1 | 19:00-20:15 | #109/NEW bld. | 1 |
21.08.2024 - 10.12.2024 | ||||||
EBA5214 | Risk Management | 1 | E14 | 09:00-18:00 | #NA | 7 |
28.09.2024 - 29.09.2024 | ||||||
EBA5214 | Risk Management | 1 | R18 | 09:00-18:00 | #NA | 13 |
12.10.2024 - 13.10.2024 | ||||||
Sunday | ||||||
EBA5214 | Risk Management | 1 | E14 | 09:00-18:00 | #NA | 7 |
28.09.2024 - 29.09.2024 | ||||||
EBA5214 | Risk Management | 1 | R18 | 09:00-18:00 | #NA | 13 |
12.10.2024 - 13.10.2024 |