Schedule by Instructor, F2024
Instructor: Dennis Orlenn Olson, Ph.D.
Code | | Title | | Credit | | Section | | Time | | Hall | | # of Stud |
Monday | ||||||
BUS6381.03 | Dissertation III | 6 | 1 | 00:00-00:00 | #NA | 2 |
21.08.2024 - 10.12.2024 | ||||||
FIN4225 | Fixed-Income Securities | 3 | 1 | 14:30-15:45 | #3/Valikhanov bld. | 32 |
21.08.2024 - 10.12.2024 | ||||||
FIN5116 | Fundamentals and Technical Analysis | 3 | 1 | 20:30-21:45 | #115/NEW bld. | 19 |
21.08.2024 - 10.12.2024 | ||||||
Tuesday | ||||||
BUS6381.01 | Dissertation I | 3 | 2 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
Wednesday | ||||||
BUS6381.03 | Dissertation III | 6 | 1 | 00:00-00:00 | #NA | 2 |
21.08.2024 - 10.12.2024 | ||||||
FIN4225 | Fixed-Income Securities | 3 | 1 | 14:30-15:45 | #3/Valikhanov bld. | 32 |
21.08.2024 - 10.12.2024 | ||||||
FIN5116 | Fundamentals and Technical Analysis | 3 | 1 | 20:30-21:45 | #115/NEW bld. | 19 |
21.08.2024 - 10.12.2024 |