Schedule by Instructor, F2024
Instructor: Mira Nurmakhanova, Ph.D.
Code | | Title | | Credit | | Section | | Time | | Hall | | # of Stud |
Monday | ||||||
BUS6381.05 | Dissertation V | 6 | 1 | 00:00-00:00 | #NA | 2 |
21.08.2024 - 10.12.2024 | ||||||
Tuesday | ||||||
FIN2106 | Business Macroeconomics | 3 | 1 | 11:30-12:45 | #114/NEW bld. | 32 |
21.08.2024 - 10.12.2024 | ||||||
Wednesday | ||||||
BUS6381.05 | Dissertation V | 6 | 1 | 00:00-00:00 | #NA | 2 |
21.08.2024 - 10.12.2024 | ||||||
Thursday | ||||||
FIN2106 | Business Macroeconomics | 3 | 1 | 11:30-12:45 | #114/NEW bld. | 32 |
21.08.2024 - 10.12.2024 | ||||||
Saturday | ||||||
FIN6381.09 | Dissertation IX | 3 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
ACC6381.08 | Dissertation VIII | 6 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
ACC6381.10 | Dissertation X | 2 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN6380.05 | Experimental Research Work | 4 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
BUS4251.1 | Internship Program I | 1 | 3 | 00:00-00:00 | #NA | 17 |
21.08.2024 - 10.12.2024 | ||||||
FIN5275.01 | MBA Thesis Defense in Finance | 1 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN5275.01.02 | MBA Thesis Defense in Finance | 2 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN6370 | Pedagogic Internship | 3 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN5171 | Research (Scientific) Internship in Finance | 1 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN5175.1 | Thesis Defense and publications in Finance | 1 | 1 | 00:00-00:00 | #NA | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN4250.2 | Credit Internship Program in Finance II | 3 | 1 | 16:00-17:15 | #110/NEW bld. | 2 |
21.08.2024 - 10.12.2024 | ||||||
FIN5270.02 | Internship in Finance | 3 | 1 | 16:00-17:15 | #110/NEW bld. | 4 |
21.08.2024 - 10.12.2024 | ||||||
FIN4251.2 | Internship Program in Finance II | 2 | 2 | 16:00-17:15 | #110/NEW bld. | 17 |
21.08.2024 - 10.12.2024 | ||||||
FIN4250.2 | Credit Internship Program in Finance II | 3 | 1 | 17:30-18:45 | #110/NEW bld. | 2 |
21.08.2024 - 10.12.2024 | ||||||
FIN5270.02 | Internship in Finance | 3 | 1 | 17:30-18:45 | #110/NEW bld. | 4 |
21.08.2024 - 10.12.2024 | ||||||
FIN4251.2 | Internship Program in Finance II | 2 | 2 | 17:30-18:45 | #110/NEW bld. | 17 |
21.08.2024 - 10.12.2024 | ||||||
FIN5150.2 | Master Thesis | 2 | 1 | 19:00-19:50 | #110/NEW bld. | 1 |
21.08.2024 - 10.12.2024 | ||||||
FIN5275 | MBA Thesis in Finance | 3 | 1 | 19:00-20:15 | #110/NEW bld. | 2 |
21.08.2024 - 10.12.2024 | ||||||
EBA5231.2 | Managerial Economics (Independent study) | 2 | R19 | 00:00-00:00 | #NA | |
14.12.2024 - 21.12.2024 |